History
1988 | Creation of EURO-SERVICES. Its purpose was the mechanical repair, the sale of cars, trucks, civil engineering machines and spare parts for vehicles. |
1989 | Mr Jean-Pierre MURARI takes over the company |
1993 | National and international transports are added. |
1994 | Negotiations to combine the river transport with the road transport and first unloading / loading of barges in November 1994 at the port of Pont-de-Loup. |
1995 | Long-term concession of an 8,476m² plot and option on a surface area of 21,853m² in Pont-de-Loup. Change from a sole proprietorship limited company into a limited liability company. At this point EURO-SERVICES has essentially developed the bulk materials trade for the building sector (gravel, sand …). |
1996 | Increase of the granted area following the expansion of the activities. From 8,476m² it grows to 20,861m². |
1997 | In order to complete the services offered to our customers, we have developed the packaging in bags and big bags. |
1999 | Increase of the granted area from 20,861m² to 24,061m² thanks to new developments. While the activities were developing, the staff number has grown from 5 employees in 1994 to 18 employees in 1999. As for the turnover, it grew from 200,000 € to more than 5,000,000 € in 1999. |
2000 | With the river transport, the tonnage has increased fourfold, growing from 200,000 to 800,000 tonnes thanks to new contracts. The staff number grew from 18 to 25 employees. |
2001 | New increase of the granted area, which has reached 51,811m² in June. |
2002 | Thanks to the river transport, the tonnage has increased to exceed 1 million tonnes. |
2003 | Concreting of a 0.8 hectare area and development of the storage activities before the river transport. |
2004 | The company obtained a 2nd class environment permit. |
2006 | Concession of a 2,500m² storage hall. |
2007 | Integration of the staff and activities of the Transports Dutron sprl into the company. |
A Few Numbers
Turnover | 10.000.000 € |
Staff | 80 |
River transport tonnage | 1.600.000 tonnes |